1. | | Two judges gave Texas control over Twitter, Facebook, and YouTube (vox.com) |
|
7 points by IAmEveryone on May 14, 2022 | past | 11 comments
|
2. | | Can AI pricing algorithms be stopped from learning to collude? (2020, pdf) (edu.pe) |
|
3 points by IAmEveryone on April 19, 2022 | past
|
3. | | Mystery sarcophagus found in Notre-Dame to be opened (yahoo.com) |
|
1 point by IAmEveryone on April 16, 2022 | past
|
4. | | Open Source Maintainer Sabotages Code to Wipe Russian, Belarusian Computers (vice.com) |
|
8 points by IAmEveryone on March 18, 2022 | past | 1 comment
|
5. | | Pong: Fake Ping Times (github.com/m-ou-se) |
|
1 point by IAmEveryone on Jan 11, 2022 | past
|
6. | | Why Are Freakish Fish Washing Ashore in California? (nytimes.com) |
|
1 point by IAmEveryone on Jan 9, 2022 | past
|
7. | | Draft: Tencent Code of Conduct (github.com/tencentarc) |
|
2 points by IAmEveryone on Jan 8, 2022 | past
|
8. | | The Psychology of Online Political Hostility (psyarxiv.com) |
|
86 points by IAmEveryone on Aug 28, 2021 | past | 49 comments
|
9. | | Why Facebook Shelved an Earlier Report on Popular Posts (nytimes.com) |
|
55 points by IAmEveryone on Aug 21, 2021 | past | 5 comments
|
10. | | Monoclonal Antibody Treatments as First-Line Treatments in Florida (firstcoastnews.com) |
|
2 points by IAmEveryone on Aug 20, 2021 | past
|
11. | | The Mysterious Figure Stealing Books Before Their Release (vulture.com) |
|
2 points by IAmEveryone on Aug 17, 2021 | past | 1 comment
|
12. | | Oracle Executive's Interview with Reporter He Sought Dirt On (theintercept.com) |
|
9 points by IAmEveryone on May 11, 2021 | past | 1 comment
|
13. | | We Think We’re in Control on the Road. We’re Not (theatlantic.com) |
|
3 points by IAmEveryone on May 3, 2021 | past
|
14. | | Money Can Buy Happiness, Up To A Level (theatlantic.com) |
|
1 point by IAmEveryone on April 21, 2021 | past
|
15. | | Cars Make Your Life More Expensive, Even If You Don't Have One (vice.com) |
|
2 points by IAmEveryone on April 17, 2021 | past | 2 comments
|
16. | | Do You Think You Can Tell How a Neighborhood Voted Just by Looking Around? (nytimes.com) |
|
1 point by IAmEveryone on March 29, 2021 | past
|
17. | | E.U. Set to Curb Covid Vaccine Exports for 6 Weeks (nytimes.com) |
|
6 points by IAmEveryone on March 24, 2021 | past
|
18. | | How The New York Times Thinks About Your Privacy (nytimes.com) |
|
1 point by IAmEveryone on July 24, 2020 | past
|
19. | | German coronavirus experiment enlists help of concertgoers (theguardian.com) |
|
2 points by IAmEveryone on July 20, 2020 | past
|
20. | | California DOJ's “OpenJustice” Data Platform blocks all access from non-US IPs (wikidata.org) |
|
2 points by IAmEveryone on July 16, 2020 | past
|
21. | | Google to ban discriminatory ad targeting for housing, employment (thehill.com) |
|
1 point by IAmEveryone on June 12, 2020 | past
|
22. | | Coronavirus Kills People an Average of a Decade Before Their Time, Studies Find (wsj.com) |
|
3 points by IAmEveryone on May 3, 2020 | past
|
23. | | Antibody Tests Won’t Get Us Back to Normal (theatlantic.com) |
|
7 points by IAmEveryone on April 28, 2020 | past | 3 comments
|
24. | | U.S. coronavirus deaths in early weeks of pandemic exceeded official number (washingtonpost.com) |
|
5 points by IAmEveryone on April 27, 2020 | past
|
25. | | The Cost of JavaScript Frameworks (timkadlec.com) |
|
9 points by IAmEveryone on April 21, 2020 | past | 2 comments
|
26. | | Kim Jong Un in “Grave Danger” After Cardiovascular Event (reuters.com) |
|
3 points by IAmEveryone on April 21, 2020 | past
|
27. | | Bad News Wrapped in Protein: Inside the Coronavirus Genome (nytimes.com) |
|
1 point by IAmEveryone on April 13, 2020 | past
|
28. | | How Did X Become the Edgiest Letter? (melmagazine.com) |
|
1 point by IAmEveryone on April 11, 2020 | past
|
29. | | Coronavirus and Cities (pedestrianobservations.com) |
|
1 point by IAmEveryone on April 11, 2020 | past
|
30. | | Growing Neural Cellular Automata (distill.pub) |
|
3 points by IAmEveryone on Feb 16, 2020 | past
|
|
|
More |