1. | | Google emissions jump nearly 50% over five years as AI use surges (ft.com) |
|
12 points by acconrad 6 months ago | past | 2 comments
|
2. | | How input buffering works [video] (youtube.com) |
|
21 points by acconrad 10 months ago | past
|
3. | | The U.S. economy is booming. So why are tech companies laying off workers? (washingtonpost.com) |
|
12 points by acconrad 11 months ago | past | 5 comments
|
4. | | Direct Solar Power: Off-Grid Without Batteries (lowtechmagazine.com) |
|
4 points by acconrad on Sept 16, 2023 | past | 1 comment
|
5. | | The Most Grueling Race Journeys 1k Miles Down the Yukon (smithsonianmag.com) |
|
1 point by acconrad on May 16, 2023 | past
|
6. | | The FTX bankruptcy filing in full (ft.com) |
|
2 points by acconrad on Nov 17, 2022 | past | 2 comments
|
7. | | The Big Tech Hiring Slowdown Is Here and It Will Hurt (pragmaticengineer.com) |
|
30 points by acconrad on Oct 27, 2022 | past | 3 comments
|
8. | | 18-year old recreated the “entire universe” in Minecraft (smithsonianmag.com) |
|
4 points by acconrad on Oct 14, 2022 | past
|
9. | | Travis Kalanick-linked lobby group to fight food delivery apps (ft.com) |
|
5 points by acconrad on Oct 6, 2022 | past | 1 comment
|
10. | | On the Troubles of Naming Species (economist.com) |
|
2 points by acconrad on Sept 21, 2022 | past
|
11. | | Webb’s exoplanet data are almost too good (skyandtelescope.org) |
|
2 points by acconrad on Sept 21, 2022 | past
|
12. | | Hated that video? YouTube’s algorithm might push you another one just like it (technologyreview.com) |
|
3 points by acconrad on Sept 20, 2022 | past | 1 comment
|
13. | | The $300B Google-Meta advertising duopoly is under attack (economist.com) |
|
629 points by acconrad on Sept 18, 2022 | past | 547 comments
|
14. | | Ask HN: What programming languages are you excited about? |
|
6 points by acconrad on Sept 16, 2022 | past | 6 comments
|
15. | | Artist Damien Hirst Will Burn Thousands of Paintings in NFT Experiment (smithsonianmag.com) |
|
2 points by acconrad on Aug 5, 2022 | past
|
16. | | Ask HN: How do you practice math with your kids? |
|
43 points by acconrad on July 31, 2022 | past | 44 comments
|
17. | | The first image of the black hole at the center of our galaxy (technologyreview.com) |
|
1 point by acconrad on May 12, 2022 | past
|
18. | | Changing jobs during the Great Resignation (adamconrad.dev) |
|
245 points by acconrad on April 8, 2022 | past | 426 comments
|
19. | | New Planet Discovered Around Proxima Centauri, Star Nearest the Sun (skyandtelescope.org) |
|
2 points by acconrad on Feb 10, 2022 | past
|
20. | | The scientist at the center of the Covid lab leak controversy (technologyreview.com) |
|
5 points by acconrad on Feb 9, 2022 | past | 3 comments
|
21. | | Gaia the Scientist (nautil.us) |
|
1 point by acconrad on Dec 30, 2021 | past
|
22. | | The universe has already made almost all the stars it will ever make (nautil.us) |
|
165 points by acconrad on Sept 2, 2021 | past | 205 comments
|
23. | | Why Math Class Is Boring – and What to Do About It (fs.blog) |
|
7 points by acconrad on July 19, 2021 | past
|
24. | | Who Controls the Arctic? (economist.com) |
|
2 points by acconrad on June 14, 2021 | past | 1 comment
|
25. | | Surely we can do better than Elon Musk (currentaffairs.org) |
|
10 points by acconrad on April 7, 2021 | past | 2 comments
|
26. | | The Deliberate Practice Guide: How to Be the Best (fs.blog) |
|
6 points by acconrad on April 5, 2021 | past
|
27. | | Teach Yourself Engineering Management (adamconrad.dev) |
|
1 point by acconrad on Feb 2, 2021 | past
|
28. | | Exploring the nature of genius (aeon.co) |
|
64 points by acconrad on Jan 26, 2021 | past | 79 comments
|
29. | | Don't call it tech debt (adamconrad.dev) |
|
3 points by acconrad on Dec 9, 2020 | past | 2 comments
|
30. | | Building Psychological Safety from Scratch (adamconrad.dev) |
|
2 points by acconrad on Aug 21, 2020 | past
|
|
|
More |