| 1. | | Today's NY Times Crossword: A Schrödinger Puzzle (slate.com) |
| 3 points by fjw on Sept 1, 2016 | past |
|
| 2. | | Show HN: Tidery – recurring payments for non-programmers (tidery.com) |
| 4 points by fjw on Aug 11, 2015 | past | 3 comments |
|
| 3. | | Investigating the Relative Age Effect at Yale (frankjwu.com) |
| 1 point by fjw on July 2, 2015 | past |
|
| 4. | | Show HN: Scribesend – Stripe for accounting (scribesend.com) |
| 9 points by fjw on March 16, 2015 | past | 6 comments |
|
| 5. | | Great Products are Aspirational (frankjwu.com) |
| 1 point by fjw on Feb 28, 2015 | past |
|
| 6. | | Show HN: Airbox – Airbnb for Dropbox (github.com/frankjwu) |
| 11 points by fjw on Dec 30, 2014 | past | 4 comments |
|
| 7. | | What you don't do (frankjwu.com) |
| 1 point by fjw on June 26, 2014 | past |
|
| 8. | | Show HN: Amazon Instant, weekend project (frankjwu.com) |
| 24 points by fjw on May 11, 2014 | past | 29 comments |
|
| 9. | | Virtual Reality and the Oculus Rift: How real is too real? (frankjwu.com) |
| 2 points by fjw on March 31, 2014 | past |
|
| 10. | | WeChat Isn't a Messaging App - A Closer Look at China's Hottest App (frankjwu.com) |
| 4 points by fjw on Dec 28, 2013 | past |
|
| 11. | | What's your thousand dollar idea? (thousanddollarideas.com) |
| 1 point by fjw on Nov 6, 2013 | past | 2 comments |
|
| 12. | | What to do if a bubble is starting (samaltman.com) |
| 172 points by fjw on Sept 24, 2013 | past | 144 comments |
|
| 13. | | Your Lowest Common Denominator (frankjwu.com) |
| 1 point by fjw on June 3, 2013 | past |
|
| 14. | | Tumblr May Reject Yahoo’s $1.1B Acquisition Offer For Being “Too Low” (techcrunch.com) |
| 61 points by fjw on May 18, 2013 | past | 50 comments |
|
| 15. | | The Secrets of Princeton (nytimes.com) |
| 18 points by fjw on April 7, 2013 | past | 2 comments |
|
| 16. | | Lessons Learned from Going "Profitable" in Under an Hour (frankjwu.com) |
| 31 points by fjw on Dec 27, 2012 | past | 7 comments |
|
| 17. | | Show HN: Shirts for Sandy - Raising money for the relief fund (shirtsforsandy.com) |
| 2 points by fjw on Oct 30, 2012 | past | 1 comment |
|
| 18. | | The largest known prime in word form (isthe.com) |
| 4 points by fjw on July 20, 2012 | past | 6 comments |
|
| 19. | | Why two heads are better than one (frankjwu.com) |
| 1 point by fjw on June 29, 2012 | past |
|
| 20. | | Ask HN: Would you rather be lucky or good? |
| 1 point by fjw on Nov 24, 2011 | past | 4 comments |
|
| 21. | | Neutrinos still faster than light in latest version of experiment (guardian.co.uk) |
| 1 point by fjw on Nov 18, 2011 | past |
|
| 22. | | The Verge/Thisismynext Hiring International Writers (thisismynext.com) |
| 1 point by fjw on Sept 11, 2011 | past |
|
| 23. | | Your Band Name vs. Google (lostinthesound.com) |
| 2 points by fjw on Sept 8, 2011 | past |
|
| 24. | | Can Municipal Waste Power Our Cars? (techcrunch.com) |
| 1 point by fjw on Sept 3, 2011 | past |
|
| 25. | | Google Apps Has 40M Users; Adding 5K Companies Per Day (techcrunch.com) |
| 5 points by fjw on Sept 2, 2011 | past |
|
| 26. | | StumbleUpon Delivers Half of U.S. Social Media Traffic (readwriteweb.com) |
| 1 point by fjw on Aug 20, 2011 | past |
|
| 27. | | WikiLeaks Hits That Are Turning the World on Its Head -- Ignored by the Media (alternet.org) |
| 2 points by fjw on June 12, 2011 | past |
|
| 28. | | Apptitude Uses Facebook To Figure Out Which iPhone Apps Your Friends Are Using (techcrunch.com) |
| 3 points by fjw on April 2, 2011 | past | 1 comment |
|
| 29. | | Band Announces "Pay What You Want" Tour (lostinthesound.com) |
| 1 point by fjw on March 14, 2011 | past |
|
| 30. | | VEVO to offer free, live, on-demand stream of Bonnaroo Music Festival (lostinthesound.com) |
| 1 point by fjw on March 10, 2011 | past |
|
|
| More |