1. | | Woman in tech meetup in London (meetup.com) |
|
2 points by juanriaza on Nov 26, 2018 | past
|
2. | | Datastream.io – Real-Time Anomaly Detection Using Python, Elasticsearch and Kibana (github.com/mentatinnovations) |
|
4 points by juanriaza on Feb 28, 2018 | past | 1 comment
|
3. | | Site-match: Automatic visual diffing (github.com/firstandthird) |
|
2 points by juanriaza on Feb 21, 2018 | past
|
4. | | Objection – runtime mobile exploration (github.com/sensepost) |
|
2 points by juanriaza on Oct 13, 2017 | past
|
5. | | How to Build a Healthy and Productive Startup Team Far from Burnout (medium.com/shuttlecloud) |
|
1 point by juanriaza on Jan 17, 2017 | past
|
6. | | Gordon: Serverless Architecures Using AWS Lambda (gordon.run) |
|
17 points by juanriaza on June 2, 2016 | past | 4 comments
|
7. | | Parse.ly Recommendation Engine Explainer: Under the Hood (parsely.com) |
|
2 points by juanriaza on May 19, 2016 | past
|
8. | | Python's Hidden Regular Expression Gems (pocoo.org) |
|
6 points by juanriaza on Nov 19, 2015 | past
|
9. | | Using AWS Lambda and API Gateway to Create a Serverless Schedule (import.io) |
|
1 point by juanriaza on Nov 12, 2015 | past
|
10. | | PyKafka: Python Support for Kafka 0.8.x (parsely.com) |
|
7 points by juanriaza on June 9, 2015 | past
|
11. | | Finding and Removing Duplicate Profile Photos (fullcontact.com) |
|
5 points by juanriaza on June 9, 2015 | past
|
12. | | Docker, Mesos, Marathon, and the End of Pets (factual.com) |
|
7 points by juanriaza on June 4, 2015 | past
|
13. | | Superset of JavaScript for writing async code like sync code (github.com/gimenete) |
|
1 point by juanriaza on May 20, 2015 | past
|
14. | | AWS CloudWatch logs for humans (github.com/jorgebastida) |
|
26 points by juanriaza on May 19, 2015 | past | 4 comments
|
15. | | Data migration in Python (slides.com) |
|
2 points by juanriaza on May 6, 2015 | past
|
16. | | [dupe] Microsoft Face APIs (projectoxford.ai) |
|
3 points by juanriaza on May 3, 2015 | past
|
17. | | [dupe] The easiest way to use Docker on your Mac (kitematic.com) |
|
70 points by juanriaza on April 21, 2015 | past | 58 comments
|
18. | | Bye Bye HipChat, Hello Slack (scrapinghub.com) |
|
18 points by juanriaza on March 16, 2015 | past
|
19. | | Euro ministers ditch plan to ban roaming charges (theregister.co.uk) |
|
10 points by juanriaza on March 5, 2015 | past | 1 comment
|
20. | | Handling JavaScript in Scrapy with Splash (scrapinghub.com) |
|
23 points by juanriaza on March 3, 2015 | past | 1 comment
|
21. | | Show HN: Scrapy Real Time (scrapinghub.com) |
|
37 points by juanriaza on Jan 22, 2015 | past | 2 comments
|
22. | | Moving the joyent/libuv repository to libuv/libuv (github.com/joyent) |
|
101 points by juanriaza on Nov 26, 2014 | past | 35 comments
|
23. | | Dateparser: Python parser for human readable dates (github.com/scrapinghub) |
|
89 points by juanriaza on Nov 24, 2014 | past | 31 comments
|
24. | | Draw (and more) your architecture with Neo4J (agonzalezro.github.io) |
|
3 points by juanriaza on Aug 27, 2014 | past
|
25. | | Automating CSS sprites for large organisations (booking.com) |
|
6 points by juanriaza on May 6, 2014 | past
|
26. | | Unit Testing Your Twilio App Using Python’s Flask and Nose (twilio.com) |
|
5 points by juanriaza on March 27, 2014 | past | 1 comment
|
27. | | Breeding Entrepreneurs (pedrazas.me) |
|
5 points by juanriaza on March 26, 2014 | past | 3 comments
|
28. | | Phantompy - Headless WebKit engine for Python, like phantomjs (github.com/niwibe) |
|
171 points by juanriaza on May 21, 2013 | past | 45 comments
|
29. | | Evergreen: cooperative multitasking and i/o for Python (github.com/saghul) |
|
3 points by juanriaza on April 23, 2013 | past
|
30. | | Django Tempus (github.com/juanriaza) |
|
2 points by juanriaza on Feb 18, 2013 | past
|
|
|
More |