1. | | I'm a DeepSeek AI Bro Now (bloomberg.com) |
|
4 points by kgwgk 4 days ago | past | 1 comment
|
2. | | Llama.vim – Local LLM-assisted text completion (github.com/ggml-org) |
|
521 points by kgwgk 4 days ago | past | 102 comments
|
3. | | TikTok to Restore Service After Trump Vows to Extend Deadline (bloomberg.com) |
|
9 points by kgwgk 8 days ago | past | 1 comment
|
4. | | Interview with Yann LeCun on AI (wsj.com) |
|
106 points by kgwgk 3 months ago | past | 95 comments
|
5. | | How 538 is adjusting our election model for Harris versus Trump (go.com) |
|
7 points by kgwgk 4 months ago | past | 1 comment
|
6. | | Nvidia Announces Financial Results for Second Quarter Fiscal 2025 (nvidia.com) |
|
77 points by kgwgk 5 months ago | past | 80 comments
|
7. | | Imane Khelif and Western delusions of white innocence (aljazeera.com) |
|
1 point by kgwgk 5 months ago | past
|
8. | | Suspicious data pattern in recent Venezuelan election (columbia.edu) |
|
903 points by kgwgk 6 months ago | past | 470 comments
|
9. | | LLMs Can't Be Trusted for Financial Advice [pdf] (pomona.edu) |
|
2 points by kgwgk 7 months ago | past
|
10. | | Unscientific American (city-journal.org) |
|
2 points by kgwgk 8 months ago | past | 1 comment
|
11. | | Amazon.com Announces First Quarter Results (aboutamazon.com) |
|
2 points by kgwgk 9 months ago | past | 2 comments
|
12. | | Tesla Q1 2024 Update [pdf] (tesla.com) |
|
49 points by kgwgk 9 months ago | past | 58 comments
|
13. | | Tesla Is Running Out of Time to Deliver on Self-Driving Promises (wsj.com) |
|
6 points by kgwgk 9 months ago | past | 1 comment
|
14. | | In Continued Defense of Non-Frequentist Probabilities (astralcodexten.com) |
|
2 points by kgwgk 9 months ago | past
|
15. | | Spurious Scholar (tylervigen.com) |
|
2 points by kgwgk 10 months ago | past
|
16. | | It took Starbucks a little too long to realize coffee NFTs aren't it (engadget.com) |
|
2 points by kgwgk 10 months ago | past
|
17. | | Abraham Lincoln and Confidence Intervals (columbia.edu) |
|
1 point by kgwgk 10 months ago | past
|
18. | | Glasgow's Sad Oompa Loompa Isn't Gonna Sugarcoat This (vulture.com) |
|
1 point by kgwgk 11 months ago | past | 1 comment
|
19. | | Nvidia Announces Financial Results for Fourth Quarter and Fiscal 2024 (nvidia.com) |
|
16 points by kgwgk 11 months ago | past | 1 comment
|
20. | | Early Adopters of Microsoft's AI Bot Wonder If It's Worth the Money (wsj.com) |
|
2 points by kgwgk 11 months ago | past
|
21. | | Byju's cuts valuation ask by 99% in rights issue amid cash crunch (techcrunch.com) |
|
3 points by kgwgk 12 months ago | past
|
22. | | Microsoft Cloud Strength Drives Second Quarter Results (microsoft.com) |
|
17 points by kgwgk 12 months ago | past | 3 comments
|
23. | | Michael Mann Overboard (wsj.com) |
|
1 point by kgwgk 12 months ago | past
|
24. | | The Bank of Canada retools its economic forecasting (theglobeandmail.com) |
|
2 points by kgwgk on Jan 21, 2024 | past | 1 comment
|
25. | | What happened to the artificial-intelligence investment boom? (economist.com) |
|
4 points by kgwgk on Jan 8, 2024 | past
|
26. | | [dupe] Adobe, Figma to terminate $20B deal over regulatory hurdles (reuters.com) |
|
26 points by kgwgk on Dec 18, 2023 | past | 1 comment
|
27. | | GM Slashes Spending on Robotaxi Unit Cruise, in Setback for Driverless Cars (wired.com) |
|
3 points by kgwgk on Nov 29, 2023 | past | 4 comments
|
28. | | SamAltman, Greg Brockman will be joining Microsoft, says SatyaNadella: Bloomberg (twitter.com/bqprime) |
|
2 points by kgwgk on Nov 20, 2023 | past
|
29. | | The future is quantum: universities look to train engineers for an emerging indu (nature.com) |
|
3 points by kgwgk on Nov 13, 2023 | past
|
30. | | "The Racialization of Epistemology in Physics": A Critical Analysis (Alan Sokal) (journalofcontroversialideas.org) |
|
3 points by kgwgk on Nov 1, 2023 | past
|
|
|
More |