1. | | Shell wins landmark climate case against green groups in Dutch appeal (bbc.co.uk) |
|
5 points by pxeger1 62 days ago | past
|
2. | | NA1SS Voice Contact Astronaut [video] (youtube.com) |
|
1 point by pxeger1 76 days ago | past
|
3. | | Periodic reminder about how cursed Japanese wiring is (bitbang.social) |
|
3 points by pxeger1 4 months ago | past
|
4. | | [flagged] Google Down (downdetector.com) |
|
24 points by pxeger1 5 months ago | past | 12 comments
|
5. | | Anthropic Principle (wikipedia.org) |
|
2 points by pxeger1 7 months ago | past
|
6. | | The problem with Adam Savage's favorite pencil [video] (youtube.com) |
|
1 point by pxeger1 9 months ago | past | 1 comment
|
7. | | The children who smuggle migrants accross the U.S.-Mexico border (2021) (washingtonpost.com) |
|
1 point by pxeger1 9 months ago | past
|
8. | | A New Atlantis (modelthinking.substack.com) |
|
2 points by pxeger1 9 months ago | past
|
9. | | Is Super Mario Maker Beaten Yet? (issmmbeatenyet.com) |
|
2 points by pxeger1 10 months ago | past | 1 comment
|
10. | | In pictures: 2012 London Olympic Park (2004) (bbc.co.uk) |
|
1 point by pxeger1 12 months ago | past
|
11. | | Simultaneous Death (wikipedia.org) |
|
1 point by pxeger1 on Nov 26, 2023 | past
|
12. | | How A Lens Creates an Image. [video] (youtube.com) |
|
3 points by pxeger1 on Nov 26, 2023 | past | 1 comment
|
13. | | The Terrifying Longevity of Ideas [video] (youtube.com) |
|
1 point by pxeger1 on Oct 29, 2023 | past | 1 comment
|
14. | | The plan to build an island using only electricity [video] (youtube.com) |
|
3 points by pxeger1 on Aug 5, 2023 | past
|
15. | | Donkey Sentence (wikipedia.org) |
|
1 point by pxeger1 on June 10, 2023 | past
|
16. | | How to Cheat at the Lottery (Or, Massively Parallel Requirements Engineering) (cam.ac.uk) |
|
2 points by pxeger1 on May 29, 2023 | past
|
17. | | Dijkstra: On the cruelty of teaching computer science (1988) [pdf] (utexas.edu) |
|
1 point by pxeger1 on Feb 22, 2023 | past
|
18. | | The Derivative of a Regular Type is its Type of One-Hole Contexts (2001) [pdf] (strictlypositive.org) |
|
109 points by pxeger1 on Jan 12, 2023 | past | 39 comments
|
19. | | Google Thinks Jim Carrey Is Paul Giamatti (google.com) |
|
3 points by pxeger1 on Nov 27, 2022 | past | 1 comment
|
20. | | Letters about Soap (1997) (ksu.edu) |
|
164 points by pxeger1 on Sept 9, 2022 | past | 71 comments
|
21. | | Cat gap (wikipedia.org) |
|
182 points by pxeger1 on July 31, 2022 | past | 48 comments
|
22. | | Parsing R code: Freedom of expression is not always a good idea (2012) (shape-of-code.com) |
|
50 points by pxeger1 on June 14, 2022 | past | 36 comments
|
23. | | Regex to divide a number by the square root of 2 (codegolf.stackexchange.com) |
|
4 points by pxeger1 on March 5, 2022 | past | 1 comment
|
24. | | Klingon language support in the Linux kernel (kernel.org) |
|
13 points by pxeger1 on Feb 23, 2022 | past | 1 comment
|
25. | | Userscript to automatically hide job adverts on Hacker News (gist.github.com) |
|
1 point by pxeger1 on Feb 20, 2022 | past
|
26. | | Google Wordle Easter-Egg (google.com) |
|
2 points by pxeger1 on Feb 18, 2022 | past
|
27. | | Hash Array Mapped Trie (HAMT) Datastructure (github.com/python) |
|
3 points by pxeger1 on Feb 17, 2022 | past
|
28. | | Some is likely being paid to promote Wolfram products on Wikipedia (wikipedia.org) |
|
3 points by pxeger1 on Jan 8, 2022 | past | 1 comment
|
29. | | Website moves the “change cookie settings” button when you hover over it (vielhuber.de) |
|
39 points by pxeger1 on Dec 31, 2021 | past | 28 comments
|
30. | | Ghislaine Maxwell found guilty in sex-trafficking trial (theguardian.com) |
|
27 points by pxeger1 on Dec 29, 2021 | past | 2 comments
|
|
|
More |