1. | | Apple releases "MGIE", an AI tool which edits images using Natural Language (theverge.com) |
|
1 point by ravivyas 12 months ago | past
|
2. | | A Plan is not a Roadmap (ravivyas.com) |
|
2 points by ravivyas on Jan 21, 2024 | past
|
3. | | Bad Pricing Reveals Leadership Deficiencies (ravivyas.com) |
|
1 point by ravivyas on Sept 25, 2023 | past
|
4. | | AI for me: Directory of 7000 AI tools and 1000 Categories (aiforme.wiki) |
|
3 points by ravivyas on July 30, 2023 | past
|
5. | | Using Spreadsheets to Generate Text for various uses (ravivyas.com) |
|
1 point by ravivyas on Jan 13, 2023 | past
|
6. | | Two Kinds of Metrics and Data Intelligence (ravivyas.substack.com) |
|
1 point by ravivyas on Dec 17, 2022 | past
|
7. | | The weakest link in your data pipeline: the last mile (ravivyas.substack.com) |
|
3 points by ravivyas on Nov 29, 2022 | past
|
8. | | Product Requirements Docs- Not a Tool, but a Communication Culture (ravivyas.com) |
|
2 points by ravivyas on Sept 25, 2022 | past
|
9. | | Web 3 is Flawed (ravivyas.com) |
|
171 points by ravivyas on June 20, 2022 | past | 349 comments
|
10. | | I wish I read more non-fiction (ravivyas.com) |
|
1 point by ravivyas on June 14, 2022 | past
|
11. | | As a Product Manager you are a Guide on your user's journey with your product (ravivyas.com) |
|
1 point by ravivyas on Nov 1, 2021 | past
|
12. | | Stack the bricks with “OK Moments” rather than bet on “Aha moments” (ravivyas.com) |
|
2 points by ravivyas on July 7, 2020 | past
|
13. | | My Note taking stack (and reasoning), what is yours? (ravivyas.com) |
|
2 points by ravivyas on June 23, 2020 | past | 1 comment
|
14. | | Show HN: NextStep – Product to help SaaS companies improve conversion rates (nextstephq.com) |
|
43 points by ravivyas on Aug 28, 2019 | past | 30 comments
|
15. | | 5 Things You Need Before Building the Product Roadmap (ravivyas.com) |
|
2 points by ravivyas on Nov 1, 2018 | past
|
16. | | Cheap, yet Powerful App Analytics Using Data Studio, Big Query and Firebase (hackernoon.com) |
|
2 points by ravivyas on May 10, 2017 | past
|
17. | | Why Product Managers Are Not Mini CEO’s (medium.com/ravivyas) |
|
1 point by ravivyas on April 28, 2017 | past
|
18. | | Why Product Managers Are Not Mini CEOs [Audio] (odiocast.com) |
|
1 point by ravivyas on April 14, 2017 | past
|
19. | | Abundance, Sales and Startups: Why marketing is more important than sales [Audio] (odiocast.com) |
|
2 points by ravivyas on March 29, 2017 | past
|
20. | | Why Startups are hard (ravivyas.com) |
|
1 point by ravivyas on March 18, 2017 | past
|
21. | | Ask HN: Your Thoughts on a Customer Success tool we are building |
|
4 points by ravivyas on Jan 16, 2017 | past | 1 comment
|
22. | | Frequency and Total Period Active Analysis, the Side-Kick Cohort Analysis Deserves (puremetrics.io) |
|
4 points by ravivyas on Nov 7, 2016 | past | 1 comment
|
23. | | Best practices for building an Android SDK (puremetrics.io) |
|
2 points by ravivyas on Oct 21, 2016 | past
|
24. | | Counter Metrics and Counter Dimensions in Analytics (puremetrics.io) |
|
2 points by ravivyas on Aug 19, 2016 | past
|
25. | | Data from different perspectives,looking at data from various perspectives (puremetrics.io) |
|
2 points by ravivyas on July 20, 2016 | past
|
26. | | Spotting bots in Google Analytics (puremetrics.io) |
|
4 points by ravivyas on June 14, 2016 | past | 2 comments
|
27. | | Why do your users churn? Wrong Question (puremetrics.io) |
|
2 points by ravivyas on May 23, 2016 | past
|
28. | | Apple invests $1 bln in Chinese ride-hailing service Didi (cnbc.com) |
|
4 points by ravivyas on May 13, 2016 | past
|
29. | | Alibaba to buy out UCWeb in China's 'biggest' Internet merger (reuters.com) |
|
2 points by ravivyas on June 11, 2014 | past
|
30. | | Kindle Books are on sale for Cyber Monday, which books should I buy |
|
1 point by ravivyas on Dec 2, 2013 | past
|
|
|
More |