|
|
| | Cruise Automation's Testing Strategy Revealed: Part MIT Brains, Part GM Muscle (driverless.id) | |
2 points by socialmediaisbs on Aug 11, 2017 | past
|
| | Multi-Cores, AI and Computer Parallelism – How Gaming Chips Drive Cars (driverless.id) | |
2 points by nesaefendija on July 25, 2017 | past
|
| | Waymo Was Right: Why Every Car Maker Should Skip Level 3 (driverless.id) | |
2 points by jwelshnd on June 30, 2017 | past
|
| | This 2017 Lidar Bottleneck Is Causing a Modern-Day Gold Rush (driverless.id) | |
3 points by jwelshnd on April 27, 2017 | past
|
| | 2016 Disengagement Reports Show Waymo Leading on Every Metric (driverless.id) | |
1 point by platinum1 on Feb 9, 2017 | past
|
| | Boston Dynamics latest nightmare robot (driverless.id) | |
1 point by intrakm on Feb 9, 2017 | past
|
| | New GM Cruise Self-Driving Video Shows More Mastery of SF Roads (driverless.id) | |
186 points by wonderhowto on Feb 8, 2017 | past | 171 comments
|
| | Disengagement reports show Waymo crushing the competition on every single metric (driverless.id) | |
1 point by Fricken on Feb 1, 2017 | past
|
| | Cruise Shows Off Level 4 Skills in SF, Passing Uber and Maybe Waymo (driverless.id) | |
371 points by paul on Jan 28, 2017 | past | 143 comments
|
| | GM's Cruise Shows Off Level 4 Skills in SF–Passing Uber and (Maybe) Waymo (driverless.id) | |
2 points by bkudria on Jan 27, 2017 | past
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|